Pool Historical Hashrate
Pool Pending Blocks
Bellcoin Pool Stats
1 Miners
1 Workers
914.75 H/s (Now)
... (Avg)
 Luck: 1.44 Minutes
Share: 27.97125 %
Bellcoin Network Stats
Block Height: 4053396
Network H/s: 3.27 KH/s
Difficulty: 0.00006103
Node Connections: 27
Daemon: /Bellcoin:1.0.2.2/
Algorithm: Yespower
Bellcoin Block Stats
Total Blocks 60915
Pending 39
Confirmed 60139
Orphaned 345
Valid Shares 1979874
Invalid Shares 10101295
Sugarchain Pool Stats
0 Miners
0 Workers
0 H/s (Now)
... (Avg)
 Luck: Infinity Days
Share: 0.00000 %
Sugarchain Network Stats
Block Height: 45457658
Network H/s: 19.49 KH/s
Difficulty: 0.00002071
Node Connections: 23
Daemon: /Yumekawa:0.16.3.36/
Algorithm: YespowerSUGAR
Sugarchain Block Stats
Total Blocks 70524
Pending 0
Confirmed 12876
Orphaned 54164
Valid Shares 11532367
Invalid Shares 82393330
Bellcoin Blocks Found    60915 Blocks    Paid: 59865.11377304 BELL   
Block: 4053396 2026/11/15 12:37:35 UTC+0900 (GMT+09:00) *PENDING*
Block: 4053394 2026/11/15 12:35:25 UTC+0900 (GMT+09:00) *PENDING*
Block: 4053390 2026/11/15 12:31:07 UTC+0900 (GMT+09:00) *PENDING*
Block: 4053388 2026/11/15 12:26:22 UTC+0900 (GMT+09:00) 1 of 100
Block: 4053386 2026/11/15 12:20:23 UTC+0900 (GMT+09:00) 3 of 100
Block: 4053383 2026/11/15 12:15:09 UTC+0900 (GMT+09:00) 6 of 100
Block: 4053380 2026/11/15 12:11:50 UTC+0900 (GMT+09:00) 9 of 100
Block: 4053379 2026/11/15 12:08:56 UTC+0900 (GMT+09:00) 10 of 100
Block: 4053377 2026/11/15 12:08:18 UTC+0900 (GMT+09:00) 12 of 100
Block: 4053374 2026/11/15 12:05:08 UTC+0900 (GMT+09:00) 15 of 100
Block: 4053372 2026/11/15 12:01:23 UTC+0900 (GMT+09:00) 17 of 100
Block: 4053369 2026/11/15 12:00:15 UTC+0900 (GMT+09:00) 20 of 100
Block: 4053365 2026/11/15 11:52:49 UTC+0900 (GMT+09:00) 24 of 100
Block: 4053363 2026/11/15 11:52:07 UTC+0900 (GMT+09:00) 26 of 100
Block: 4053359 2026/11/15 11:48:53 UTC+0900 (GMT+09:00) 30 of 100
Block: 4053356 2026/11/15 11:41:55 UTC+0900 (GMT+09:00) 33 of 100
Block: 4053355 2026/11/15 11:40:55 UTC+0900 (GMT+09:00) 34 of 100
Block: 4053354 2026/11/15 11:40:51 UTC+0900 (GMT+09:00) 35 of 100
Block: 4053348 2026/11/15 11:32:59 UTC+0900 (GMT+09:00) 41 of 100
Block: 4053347 2026/11/15 11:32:29 UTC+0900 (GMT+09:00) 42 of 100
Block: 4053345 2026/11/15 11:30:28 UTC+0900 (GMT+09:00) 44 of 100
Block: 4053344 2026/11/15 11:29:58 UTC+0900 (GMT+09:00) 45 of 100
Block: 4053335 2026/11/15 11:18:23 UTC+0900 (GMT+09:00) 54 of 100
Block: 4053330 2026/11/15 11:08:35 UTC+0900 (GMT+09:00) 59 of 100
Block: 4053325 2026/11/15 11:04:40 UTC+0900 (GMT+09:00) 64 of 100
Block: 4053323 2026/11/15 11:03:34 UTC+0900 (GMT+09:00) 66 of 100
Block: 4053319 2026/11/15 10:58:45 UTC+0900 (GMT+09:00) 70 of 100
Block: 4053317 2026/11/15 10:56:09 UTC+0900 (GMT+09:00) 72 of 100
Block: 4053316 2026/11/15 10:55:49 UTC+0900 (GMT+09:00) 73 of 100
Block: 4053315 2026/11/15 10:55:37 UTC+0900 (GMT+09:00) 74 of 100
Block: 4053313 2026/11/15 10:54:38 UTC+0900 (GMT+09:00) 76 of 100
Block: 4053311 2026/11/15 10:52:50 UTC+0900 (GMT+09:00) 78 of 100
Block: 4053309 2026/11/15 10:50:11 UTC+0900 (GMT+09:00) 80 of 100
Block: 4053300 2026/11/15 10:37:07 UTC+0900 (GMT+09:00) 89 of 100
Block: 4053297 2026/11/15 10:31:08 UTC+0900 (GMT+09:00) 92 of 100
Block: 4053295 2026/11/15 10:26:35 UTC+0900 (GMT+09:00) 94 of 100
Block: 4053294 2026/11/15 10:26:28 UTC+0900 (GMT+09:00) 95 of 100
Block: 4053293 2026/11/15 10:25:41 UTC+0900 (GMT+09:00) 96 of 100
Block: 4053289 2026/11/15 10:18:50 UTC+0900 (GMT+09:00) 100 of 100
Block: 4053287 2026/11/15 10:18:35 UTC+0900 (GMT+09:00) *PAID*
Block: 4053285 2026/11/15 10:15:21 UTC+0900 (GMT+09:00) *PAID*
Block: 4053283 2026/11/15 10:12:15 UTC+0900 (GMT+09:00) *PAID*
Block: 4053281 2026/11/15 10:07:42 UTC+0900 (GMT+09:00) *PAID*
Block: 4053274 2026/11/15 09:51:13 UTC+0900 (GMT+09:00) *PAID*
Block: 4053272 2026/11/15 09:47:14 UTC+0900 (GMT+09:00) *PAID*
Block: 4053270 2026/11/15 09:44:17 UTC+0900 (GMT+09:00) *PAID*
Block: 4053269 2026/11/15 09:41:57 UTC+0900 (GMT+09:00) *PAID*
Finders of the last 47 blocks
Sugarchain Blocks Found    70524 Blocks    Paid: 68776.77920426 SUGAR   
Block: 45352048 2026/11/09 09:51:21 UTC+0900 (GMT+09:00) *PAID*
Block: 45318419 2026/11/07 11:09:05 UTC+0900 (GMT+09:00) *PAID*
Block: 45314605 2026/11/07 05:54:26 UTC+0900 (GMT+09:00) *PAID*
Block: 45295938 2026/11/06 03:49:03 UTC+0900 (GMT+09:00) *PAID*
Block: 45158212 2026/10/29 03:53:58 UTC+0900 (GMT+09:00) *PAID*
Block: 45156795 2026/10/29 01:58:31 UTC+0900 (GMT+09:00) *PAID*
Block: 45156474 2026/10/29 01:34:33 UTC+0900 (GMT+09:00) *PAID*
Block: 45156357 2026/10/29 01:25:15 UTC+0900 (GMT+09:00) *PAID*
Finders of the last 8 blocks